
|
|
Here is Viagra Cialis Levitra pill products comparisons differences guide:
| Viagra | Levitra | Cialis | |
|---|---|---|---|
| Usual Dose | 50 mg a day | 10 mg a day | 10 mg a day |
| Available as | 20 mg, 25 mg, 50 mg & 100 mg tablets | 2.5 mg, 5 mg, 10 mg & 20 mg tablets | 5 mg, 10 mg & 20 mg tablets |
| How to take | Without food | Without food | With or without food |
| When to take | 30 to 60 min before sexual activity | 30 to 60 min before sexual activity | 30 min before sexual activity |
| Duration of effects | Up to 4 hrs | Up to 4 hrs | 24 to 36 hours |
| How often to use | Once a day | Once a day | Once a day |
| Side effects | Headache, flushing, indigestion, stuffy or runny nose, upset stomach, diarrhea, blue light sensitivity and blurred vision | Headache, flushing, indigestion, stuffy or runny nose, upset stomach, dizziness | Headache, indigestion, back pain, muscle aches, flushing, stuffy or runny nose |
| Drug Warnings | Do not take with nitrates (Nitro-Dur, others), or if you have certain heart valve problems. | Do not take with nitrates (Nitro-Dur, others) or alpha blockers (Hytrin, Cardura, others), or if you have certain heart valve problems. | Do not take with nitrates (Nitro-Dur, others) or alpha blockers (Hytrin, Cardura, others), or if you have certain heart valve problems. |
Post a Followup